Active groups
The table this service rotates on. Group numbers are the IRAC mode-of-action
classification (source below), so two products in the same row are the same thing to a mite.
| Product | Active | IRAC group | Kind |
| Apivar / amitraz strip | amitraz | 19 | hard |
| Amitraz (generic) | amitraz | 19 | hard |
| Apistan / tau-fluvalinate | tau-fluvalinate | 3A | hard |
| Bayvarol / flumethrin | flumethrin | 3A | hard |
| CheckMite+ / coumaphos | coumaphos | 1B | hard |
| Apiguard / thymol gel | thymol | NC | soft |
| Formic acid (Mite Away etc.) | formic acid | NC | soft |
| Oxalic acid (dribble/vapor) | oxalic acid | NC | soft |
| HopGuard / hop beta acids | hop beta acids | NC | soft |
| Biotechnical (drone brood removal / comb trapping) | none (physical) | PHYS | biotech |
Damage thresholds (quoted, not our advice)
| Reference | Region | What the study says |
| 7% | Germany (winter bees) | above this may lead to colony collapse |
| 30% | France (adult bees, summer) | no chance to survive the following winter |
| 3000 mites/colony | US study | significantly higher threshold than 7% |
Sources